Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:00:04 Nov 1st | D-Star | KA2NDW/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
00:42:27 Nov 1st | DMR TS1 | (GPS) | TG 31361 | Net | 3.7 | 0% | 0.0% |
15:23:41 Oct 31st | DMR TS1 | (GPS) | TG 31361 | Net | 1.2 | 0% | 0.0% |
15:23:35 Oct 31st | DMR TS1 | (GPS) | TG 31361 | Net | 12.4 | 0% | 0.0% |
11:45:51 Oct 31st | DMR TS1 | (GPS) | TG 3136 | Net | 1.2 | 0% | 0.1% |
11:18:12 Oct 31st | DMR TS1 | 4000 | KE2DPB | Net | 1.0 | 0% | 0.0% |
11:18:08 Oct 31st | DMR TS1 | (GPS) | 4000 | RF | 1.8 | 0% | 1.5% |
10:03:14 Oct 31st | DMR TS1 | (GPS) | TG 31361 | Net | 0.3 | 0% | 0.0% |
08:58:28 Oct 31st | DMR TS1 | (GPS) | TG 3136 | Net | 0.5 | 0% | 0.0% |
05:49:04 Oct 31st | DMR TS1 | (gate.io) | TG 31361 | Net | 0.5 | 0% | 0.0% |
03:33:34 Oct 31st | D-Star | KA2NDW/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | gate.io logingate.io login | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:18:08 Oct 31st | DMR TS1 | (gateio) | 4000 | RF | 1.8 | 1.5% | S9+50dB (-43 dBm) |